RATING | MRP |
30A|500V | 160 |
60A | 170 |
RATING | MRP |
30A|500V | 300 |
60A | 325 |
RATING | MRP |
30A|500V | 150 |
60A | 165 |
Product Details:
Brand | Arun |
Shape | Square |
Frequency (Hz) | 50 |
Model Number | SR-96 |
Current | 0-60 Amp |
Product Details:
Brand | Arun |
Shape | Round |
Model | S0-65 |
Class | A(1.0) |
Current | 0-15 Amp |
Product Details:
Brand | Arun |
Shape | Square |
Voltage (V) | 0-500 |
Frequency (Hz) | 50 |
Model | SR-65 |
Product Details:
Brand | Arun |
Shape | Square |
Model | SR-72 |
Current | 0-30 Amp |
RATING | MRP |
30A|500V | 140 |
60A | 150 |
Additional Information:
4.3/5
Reviewed by 23 Users
Most Relevant Reviews