RATING | MRP |
30A/500V | 975 |
60A/500V | 1050 |
RATING | MRP |
30A/500V | 745 |
60A/500V | 850 |
HP | ACH | AK-1 | AU-2 |
5 & 7.5 | 10700 | 9600 | NA |
10 | 11600 | 11000 | NA |
12.5 – 15 | 13000 | 12000 | NA |
17.5-20 | NA | NA | 15625 |
RATING | MRP |
6 Amps | 200 |
16 Amps | 240 |
32 Amps | 290 |
RATING | MRP |
16 Amps | 490 |
32 Amps | 530 |
4.3/5
Reviewed by 23 Users
Most Relevant Reviews