Product Details:
Phase | Single Phase |
Motor Power | 1.5 HP |
Rated Voltage | 220/240 V |
Automation Grade | Manual |
Material | MS |
Usage/Application | Industrial |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
HP | MRP |
0.5 | 840 |
1 | 875 |
1.5 | 920 |
2 | 1030 |
3 | 1110 |
Product Details:
Minimum Order Quantity | 6 Piece |
Phase | Single Phase |
Motor Power | 1.5 HP |
Rated Voltage | 220/240 V |
Automation Grade | Semi-Automatic |
Brand | Arun |
Material | MS |
Usage/Application | Industrial |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
Warranty | 12 Months |
HP | ACHK-1 | AK-1 | AU-3 |
0.5 | 2975 | 3150 | NA |
1 | 3100 | 3275 | NA |
1.5 | 3350 | 3400 | NA |
2 | 3600 | 3625 | NA |
3 | 4100 | 4125 | NA |
5 | NA | NA | 9050 |
Product Details:
Minimum Order Quantity | 6 Piece |
Phase | Single Phase |
Motor Power | 2 HP |
Rated Voltage | 220/240 V |
Automation Grade | Semi-Automatic |
Brand | Arun |
Material | MS |
Usage/Application | Industrial |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
Model Name/No. | Elegant |
Frequency | 50 Hz |
Current Rating | 30 Amps |
HP | ACH |
0.5 | 2925 |
1 | 3050 |
1.5 | 3350 |
2 | 3550 |
3 | 4025 |
Product Details:
Phase | Single Phase |
Motor Power | 2 HP |
Rated Voltage | 220/240 V |
Automation Grade | Semi-Automatic |
Brand | Arun |
Material | MS |
Usage/Application | Industrial |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
Model Name/No. | Compact Digital |
Frequency | 50 Hz |
Current Rating | 30 Amps |
HP | ACHK-1 | AK-1 |
0.5 | 3325 | 3525 |
1 | 3450 | 3625 |
1.5 | 3700 | 3700 |
2 | 3925 | 3925 |
3 | 4425 | 4300 |
Product Details:
Phase | Three Phase |
Motor Power | 3 HP |
Rated Voltage | 415 V |
Automation Grade | Semi-Automatic |
Brand | Arun |
Material | MS |
Usage/Application | Agriculture |
Surface Treatment | Powder Coating |
Country of Origin | Made in India |
Current Rating | 30 Amps |
Warranty | 12 Months |
Model Name/No. | Executive |
HP | ACH | AK-1 |
10 | 4825 | 4400 |
2 , 3, 5 & 7.5 | 5400 | 4915 |
4.3/5
Reviewed by 23 Users
Most Relevant Reviews